# PLAYER POS GRADE H W
***Captains
2 | Jon Haynes*** | SE/DB | SR | 6-0 | 195 |
3 | Cory Keim | TE/DE | JR | 6-0 | 210 |
4 | Kaleem Corbin | WR/DB | SR | 5-11 | 175 |
5 | Nick Intrieri | TE/LB | SR | 6-3 | 215 |
6 | Greg DiPippo | QB | SO | 5-9 | 145 |
7 | Andy Cole | WB/DB | SR | 6-1 | 170 |
8 | Shamar Edwards*** | RB/LB | SR | 5-11 | 190 |
9 | Solomon Robinson | QB | SR | 6-2 | 190 |
10 | Seth Walton | QB | FR | 6-2 | 150 |
11 | Amir Pickens | TE/DE | SR | 6-1 | 225 |
12 | Justin DiPietro | QB/S | JR | 5-10 | 180 |
13 | Cesar Boya | FB/DL | SR | 5-7 | 190 |
14 | Sean Brennan | QB | SO | 5-11 | 175 |
15 | RJ Macnamara | TE/FB/DE | JR | 6-3 | 205 |
16 | Evan Spann | SE/DB | JR | 6-0 | 180 |
17 | Nate Brown | WB/LB | JR | 5-10 | 210 |
18 | Josh McHoul | WR,DB | SR | 5-10 | 185 |
19 | Danny Harkins | WR/S | JR | 5-11 | 170 |
20 | Kevon White | SE/DB | JR | 5-11 | 165 |
21 | Greg Kozminski | WB/DB | SR | 5-11 | 160 |
22 | Dakari Luby | WB/DB | SO | 6-0 | 170 |
23 | Kenny Grandy | WR/DB | JR | 5-9 | 150 |
24 | DJ Fisher | FB/LB | SO | 5-9 | 205 |
25 | Matt Chernuka | WB/DB | JR | 6-1 | 140 |
30 | Mike Morasco | FB/LB | JR | 5-7 | 170 |
31 | AJ Schwartz | FB/LB | SO | 5-7 | 165 |
32 | Erik Laughlin | WB/S | SR | 6-1 | 170 |
33 | Eddie Quinn | WB/S | SO | 5-8 | 160 |
34 | Julian White*** | FB/DE | SR | 6-0 | 215 |
35 | Elijah Twyman | RB/DB | SO | 5-9 | 165 |
36 | Maliq Staten | FB/DE | SO | 5-11 | 205 |
37 | Zayd Ward-Richardson | RB/DB | JR | 5-5 | 140 |
40 | CJ Ocasio | SE/DB | SO | 5-9 | 140 |
41 | Jayden Cartwright | WR/DB | SO | 5-6 | 140 |
42 | Sam Behr | FB/LB | JR | 5-6 | 175 |
43 | Dylan McDonald | SE/DB | SO | 5-10 | 155 |
44 | Thomas Karabin | TE/LB | JR | 5-11 | 165 |
46 | Anthony Langlais | WB/DB | SO | 5-5 | 135 |
48 | Jaden Bailey | RB/DB | SO | 5-6 | 145 |
50 | Benson Huang | OL/DL | JR | 5-9 | 175 |
51 | Nolan Verespy | OL/DL | JR | 6-1 | 205 |
52 | Daniel Hicks | OL/DL | SO | 6-2 | 200 |
53 | John Derkits | OL/DL | SO | 6-1 | 195 |
54 | Jacob Chavarria | OL/DL | SO | 5-8 | 200 |
55 | Noah Fox*** | OL/DL | SR | 6-0 | 235 |
COACHING STAFF | |
DICK BECK | HEAD COACH |
DAVID FRANEK | ASST. HEAD COACH |
JIM LAKY | ASST. COACH |
JIM WARD | ASST. COACH |
MIKE DEMARTELEIRE | ASST. COACH |
RALPH REEVES | ASST. COACH |
JIM UDINSKI | ASST. COACH |
TODD NELSON | ASST. COACH |
KEVIN CZAPOR | ASST. COACH |
WARD UDINSKI | ASST. COACH |
KEVIN ZEBLUIM | ASST. COACH |
JOHN GARLAND | ASST. COACH |
RICK LEISEY | ASST. COACH |
TYLER KRIEBEL | ASST. COACH |
SAM COLEMAN | MANAGER |
EMILY DUFF | MANAGER |
JAKE MCGURIMAN | MANAGER |
SAMI REILLY | MANAGER |
ELISE UPRIGHT | MANAGER |
56 | Joshua Stevens | OL/DL | SO | 5-10 | 185 |
57 | Erik Rowe | OL/DL | SR | 5-9 | 205 |
58 | Shadman Alam | OL/DL | SR | 5-11 | 240 |
60 | Kaleb Paulin | OL/LB | JR | 5-10 | 180 |
61 | Camden McQueen | OL/DL | SO | 6-1 | 240 |
62 | Donald Stites | OL/DL | SR | 6-3 | 285 |
63 | Aidan Miller | OL/DL | SO | 6-0 | 155 |
65 | Ryan Bausman | OL/DL | SR | 6-1 | 220 |
66 | Eddie Harkins | OL/DL | SR | 5-11 | 220 |
67 | Trey Evangelisto | OL/DL | JR | 5-9 | 205 |
68 | Noah Boast | OL/DL | SR | 6-0 | 275 |
70 | Pete Yourl | OL/DL | JR | 5-10 | 240 |
71 | Josh Wilson | OL/DL | JR | 6-2 | 275 |
72 | Tyler Johns | OL/DL | SR | 6-0 | 235 |
73 | Colby Seelig | TE/DL | SO | 5-10 | 210 |
74 | Jake Walton | OL/DL | SR | 6-3 | 255 |
75 | Devin Van Dame | OL/DL | SO | 5-11 | 180 |
76 | Sam Kalisker | OL/DL | JR | 6-1 | 250 |
78 | Charlie Mazaleski | OL/DL | SO | 5-8 | 180 |
79 | Darren Miller | OL/DL | FR | 6-1 | 250 |
80 | Christian Tarlo | TE/LB | SR | 6-3 | 185 |
82 | Josiah Schuldaski | TE/LB | JR | 6-0 | 170 |
83 | Ayoub Cherradi | K | SR | 5-10 | 210 |
84 | Andrew Berry | OL/DL | SO | 5-8 | 175 |
85 | Mike Darcy | WR/DB | SO | 5-11 | 150 |
86 | Tommy Burns | WB/DB | SO | 5-7 | 140 |
87 | Peyton Brown | OL/LB | SO | 5-7 | 160 |
88 | Ben Sanfelice | TE/LB | SO | 6-0 | 175 |
99 | Andrew Calabretta | TE/DE | SO | 5-11 | 205 |
# PLAYER POS GRADE H W
North Penn Football 2017 © Copyright