Saturday* 8/18 10:00am | Plymouth Whitemarsh HS Win | ||
8/24 7:00pm | Neshaminy HS Win 34-33 | ||
Friday | La Salle College HS Win 21-13 @Crawford Stadium, NPHS | ||
Friday 9/07 7:00pm | Pennsbury HS Win 33-7 | ||
Friday 9/14 7:00pm | Pennridge HS Win 42-20 @Pennridge HS | ||
Friday** | Central Bucks East HS Win 31-21 @Crawford Stadium, NPHS | ||
Friday 9/28 7:00pm | Council Rock HS South Win 27-24 @Council Rock HS South | ||
Friday 10/5 7:00pm | Souderton Area HS Win 29-27 @Souderton Area HS | ||
Friday*** 10/12 7:00pm | Central Bucks West HS Win 20-6 @Crawford Stadium NPHS | ||
Friday**** 10/19 7:00pm | Central Bucks HS South Win 21-10 @Crawford Stadium NPHS | ||
Friday 10/26 7:00pm | William Tennent HS Win 56-14 @William Tennent HS | ||
Friday+ 11/2 7:00pm | Ridley High School Win 26-16 @Wissahickon HS | ||
Friday+ | Neshaminy High School Win 13-6 | ||
11/9 7:00pm | @Wissahickon HS | ||
Friday+ | Downingtown West High School Win 35-21 | ||
11/16 7:00pm | @Downingtown West HS | ||
Friday+ | Coatesville High School | ||
11/23 7:00pm | @Pennridge HS | ||
*Scrimmage **Homecoming ***Childhood Cancer Game ****Senior Night +Playoff Game | |||
Saturday* 8/25 9:30am | Neshaminy HS JV Win 30-0 | ||
Saturday | LaSalle JV Scrimmage-No Score | ||
9/1 10:00 AM | @LaSalle | ||
Saturday 9/08 11:00am Monday 9/17 3:30pm | Pennsbury HS JV Cancelled @Pennsbury HS Pennridge HS JV Win 34-14 | ||
Monday | Central Bucks East HS JV Win 46-0 @Central Bucks East HS | ||
Monday 10/01 3:30pm | Council Rock South JV Cancelled @NPHS | ||
Monday | Souderton Area HS JV Win 34-0 @NPHS | ||
Monday 10/15 3:30pm | Central Bucks West HS JV Win 6-0 @Central Bucks West HS | ||
Monday 10/22 3:30pm | Central Bucks HS South JV Win 20-7 @Central Bucks HS South | ||
Monday 10/29 7:00pm | Malvern Prep JV Tie 0-0 @NPHS Turf Field | |
North Penn Football 2017 © Copyright